Insider Filings
Forms 3, 4 & 5
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held | 
|---|---|---|---|---|---|---|---|
| Jul 01, 2021 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 176 | $219.35 | 15,994 | 
| May 21, 2021 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,411 | -- | 1,411 | 
| May 21, 2021 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 290 | -- | 290 | 
| Apr 27, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 479 | $222.43 | 15,383 | 
| Apr 27, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 479 | -- | -- | 
| Apr 23, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 372 | $224.59 | 14,904 | 
| Apr 23, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 372 | -- | -- | 
| Apr 01, 2021 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 159 | $217.07 | 15,752 | 
| Mar 01, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,072 | $56.08 | 15,338 | 
| Mar 01, 2021 | Director | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 837 | $206.70 | 14,501 | 
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

