| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Reclassified) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 12,487.00 | 9,906.00 | 7,925.00 | 9,627.00 |
| Short Term Investments | 443.00 | 386.00 | 170.00 | 483.00 |
| Cash and Short Term Investments | 12,930.00 | 10,292.00 | 8,095.00 | 10,110.00 |
| Accounts Receivable - Trade, Gross | 7,823.00 | 7,554.00 | 7,853.00 | 7,766.00 |
| Provision for Doubtful Accounts | -202.00 | -307.00 | -323.00 | -326.00 |
| Accounts Receivable - Trade, Net | 7,621.00 | 7,247.00 | 7,530.00 | 7,440.00 |
| Receivables - Other | 105.00 | 140.00 | 140.00 | 140.00 |
| Total Receivables, Net | 7,726.00 | 7,387.00 | 7,670.00 | 7,580.00 |
| Inventories - Finished Goods | 3,321.00 | 3,284.00 | 3,257.00 | 3,082.00 |
| Inventories - Work In Progress | 1,203.00 | 1,153.00 | 1,217.00 | 1,049.00 |
| Inventories - Raw Materials | 1,638.00 | 1,447.00 | 1,704.00 | 1,407.00 |
| LIFO Reserve | No data | No data | No data | No data |
| Total Inventory | 6,162.00 | 5,884.00 | 6,178.00 | 5,538.00 |
| Discontinued Operations - Current Asset | 2,492.00 | 3,226.00 | No data | No data |
| Other Current Assets | 1,077.00 | 1,119.00 | 1,559.00 | 1,754.00 |
| Other Current Assets, Total | 3,569.00 | 4,345.00 | 1,559.00 | 1,754.00 |
| Total Current Assets | 30,387.00 | 27,908.00 | 23,502.00 | 24,982.00 |
| Buildings - Gross | 3,024.00 | 3,031.00 | 3,528.00 | 3,394.00 |
| Land/Improvements - Gross | 177.00 | 192.00 | 211.00 | 216.00 |
| Machinery/Equipment - Gross | 8,095.00 | 7,724.00 | 10,717.00 | 10,383.00 |
| Construction in Progress - Gross | 764.00 | 764.00 | 878.00 | 769.00 |
| Other Property/Plant/Equipment - Gross | 876.00 | 936.00 | 1,004.00 | 881.00 |
| Property/Plant/Equipment, Total - Gross | 12,936.00 | 12,647.00 | 16,338.00 | 15,643.00 |
| Accumulated Depreciation, Total | -7,431.00 | -7,254.00 | -9,674.00 | -9,291.00 |
| Property/Plant/Equipment, Total - Net | 5,505.00 | 5,393.00 | 6,664.00 | 6,352.00 |
| Goodwill, Net | 21,079.00 | 21,019.00 | 18,049.00 | 17,497.00 |
| Intangibles - Gross | 10,962.00 | 11,254.00 | 8,230.00 | 7,925.00 |
| Accumulated Intangible Amortization | -4,226.00 | -4,633.00 | -4,999.00 | -4,703.00 |
| Intangibles, Net | 6,736.00 | 6,621.00 | 3,231.00 | 3,222.00 |
| LT Investments - Other | 1,404.00 | 1,230.00 | 939.00 | 945.00 |
| Long Term Investments | 1,404.00 | 1,230.00 | 939.00 | 945.00 |
| Note Receivable - Long Term | No data | 583.00 | 521.00 | 474.00 |
| Deferred Income Tax - Long Term Asset | 199.00 | 235.00 | 392.00 | 421.00 |
| Discontinued Operations - Long Term Asset | No data | 3,170.00 | No data | No data |
| Other Long Term Assets | 8,371.00 | 9,037.00 | 8,227.00 | 8,382.00 |
| Other Long Term Assets, Total | 8,570.00 | 12,442.00 | 8,619.00 | 8,803.00 |
| Total Assets | 73,681.00 | 75,196.00 | 61,525.00 | 62,275.00 |
| Accounts Payable | 6,315.00 | 6,109.00 | 6,849.00 | 6,329.00 |
| Accrued Expenses | 3,020.00 | 2,712.00 | 3,454.00 | 4,884.00 |
| Notes Payable/Short Term Debt | 5,893.00 | 4,273.00 | 2,085.00 | 2,717.00 |
| Current Portion of Long Term Debt/Capital Leases | 1,546.00 | 1,325.00 | 1,796.00 | 1,730.00 |
| Customer Advances | 3,860.00 | 3,429.00 | 3,499.00 | 3,555.00 |
| Income Taxes Payable | 1,582.00 | 1,914.00 | 856.00 | 723.00 |
| Discontinued Operations – Current Liability | 1,198.00 | 1,494.00 | No data | No data |
| Other Current liabilities, Total | 6,640.00 | 6,837.00 | 4,355.00 | 4,278.00 |
| Total Current Liabilities | 23,414.00 | 21,256.00 | 18,539.00 | 19,938.00 |
| Long Term Debt | 27,114.00 | 25,394.00 | 16,463.00 | 14,978.00 |
| Capital Lease Obligations | 27.00 | 46.00 | 99.00 | 145.00 |
| Total Long Term Debt | 27,141.00 | 25,440.00 | 16,562.00 | 15,123.00 |
| Total Debt | 34,580.00 | 31,038.00 | 20,443.00 | 19,570.00 |
| Deferred Income Tax - Long Term Liability | 1,577.00 | 1,581.00 | 2,094.00 | 2,093.00 |
| Deferred Income Tax | 1,577.00 | 1,581.00 | 2,094.00 | 2,093.00 |
| Minority Interest | 1,126.00 | 542.00 | 585.00 | 629.00 |
| Reserves | 732.00 | 404.00 | 431.00 | 417.00 |
| Pension Benefits - Underfunded | 1,258.00 | 1,315.00 | 1,476.00 | 1,452.00 |
| Other Long Term Liabilities | 4,529.00 | 5,299.00 | 5,982.00 | 5,926.00 |
| Discontinued Operations - Liabilities | 0.00 | 740.00 | No data | No data |
| Other Liabilities, Total | 6,519.00 | 7,758.00 | 7,889.00 | 7,795.00 |
| Total Liabilities | 59,777.00 | 56,577.00 | 45,669.00 | 45,578.00 |
| Common Stock | 958.00 | 958.00 | 958.00 | 958.00 |
| Common Stock, Total | 958.00 | 958.00 | 958.00 | 958.00 |
| Additional Paid-In Capital | 10,157.00 | 9,695.00 | 9,062.00 | 8,564.00 |
| Retained Earnings (Accumulated Deficit) | 50,964.00 | 50,835.00 | 47,979.00 | 45,093.00 |
| Treasury Stock - Common | -43,029.00 | -39,378.00 | -38,008.00 | -34,443.00 |
| Unrealized Gain (Loss) | 5.00 | -1.00 | -2.00 | -7.00 |
| Cumulative Translation Adjustment | -3,779.00 | -2,872.00 | -3,101.00 | -2,832.00 |
| Minimum Pension Liability Adjustment | -1,378.00 | -642.00 | -1,055.00 | -648.00 |
| Other Comprehensive Income | 6.00 | 24.00 | 23.00 | 12.00 |
| Other Equity, Total | -5,151.00 | -3,490.00 | -4,133.00 | -3,468.00 |
| Total Equity | 13,904.00 | 18,619.00 | 15,856.00 | 16,697.00 |
| Total Liabilities & Shareholders' Equity | 73,681.00 | 75,196.00 | 61,525.00 | 62,275.00 |
| Shares Outstanding – Common Stock Primary Issue | 635.30 | 649.80 | 651.80 | 667.60 |
| Total Common Shares Outstanding | 635.30 | 649.80 | 651.80 | 667.60 |
| Treasury Shares – Common Primary Issue | 322.30 | 307.80 | 305.80 | 290.00 |
| Employees | 101,000.00 | 102,000.00 | 95,000.00 | 97,000.00 |
| Number of Common Shareholders | 30,150.00 | 31,568.00 | 35,911.00 | 37,527.00 |
| Accumulated Intangible Amortization | 4,226.00 | 4,633.00 | 4,999.00 | 4,703.00 |
| Deferred Revenue - Current | 3,860.00 | 3,429.00 | 3,499.00 | 3,555.00 |
| Deferred Revenue - Long Term | 1,111.00 | 1,166.00 | 1,171.00 | 1,334.00 |
| Total Current Assets less Inventory | 24,225.00 | 22,024.00 | 17,324.00 | 19,444.00 |
| Quick Ratio | 1.03 | 1.04 | 0.93 | 0.98 |
| Current Ratio | 1.30 | 1.31 | 1.27 | 1.25 |
| Net Debt | 22,776.00 | 21,288.00 | 12,933.00 | 10,089.00 |
| Tangible Book Value | -13,911.00 | -9,021.00 | -5,424.00 | -4,022.00 |
| Tangible Book Value per Share | -21.90 | -13.88 | -8.32 | -6.02 |
| Total Long Term Debt, Supplemental | 29,046.00 | 27,265.00 | 18,358.00 | 16,853.00 |
| Long Term Debt Maturing within 1 Year | 1,546.00 | 1,347.00 | 1,796.00 | 1,730.00 |
| Long Term Debt Maturing in Year 2 | 6,731.00 | 1,954.00 | 1,314.00 | 1,787.00 |
| Long Term Debt Maturing in Year 3 | 1,588.00 | 3,855.00 | 1,528.00 | 1,272.00 |
| Long Term Debt Maturing in Year 4 | 2,002.00 | 1,493.00 | 1,718.00 | 1,515.00 |
| Long Term Debt Maturing in Year 5 | 2,830.00 | 2,007.00 | 1,527.00 | 1,008.00 |
| Long Term Debt Maturing in 2-3 Years | 8,319.00 | 5,809.00 | 2,842.00 | 3,059.00 |
| Long Term Debt Maturing in 4-5 Years | 4,832.00 | 3,500.00 | 3,245.00 | 2,523.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 14,349.00 | 16,609.00 | 10,475.00 | 9,541.00 |
| Interest Costs | -3.00 | -11.00 | -20.00 | -35.00 |
| Total Capital Leases | 64.00 | 154.00 | 185.00 | 222.00 |
| Capital Lease Payments Due in Year 1 | 39.00 | 75.00 | 98.00 | 94.00 |
| Capital Lease Payments Due in Year 2 | 20.00 | 44.00 | 53.00 | 81.00 |
| Capital Lease Payments Due in Year 3 | 6.00 | 25.00 | 24.00 | 37.00 |
| Capital Lease Payments Due in Year 4 | 2.00 | 14.00 | 12.00 | 15.00 |
| Capital Lease Payments Due in Year 5 | 0.00 | 7.00 | 11.00 | 12.00 |
| Capital Lease Payments Due in 2-3 Years | 26.00 | 69.00 | 77.00 | 118.00 |
| Capital Lease Payments Due in 4-5 Years | 2.00 | 21.00 | 23.00 | 27.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 7.00 | 18.00 |
| Total Operating Leases | 983.00 | 1,126.00 | 1,093.00 | 967.00 |
| Operating Lease Payments Due in Year 1 | 224.00 | 235.00 | 222.00 | 208.00 |
| Operating Lease Payments Due in Year 2 | 202.00 | 207.00 | 185.00 | 176.00 |
| Operating Lease Payments Due in Year 3 | 178.00 | 177.00 | 155.00 | 139.00 |
| Operating Lease Payments Due in Year 4 | 142.00 | 149.00 | 131.00 | 115.00 |
| Operating Lease Payments Due in Year 5 | 106.00 | 112.00 | 105.00 | 88.00 |
| Operating Lease Payments Due in 2-3 Years | 380.00 | 384.00 | 340.00 | 315.00 |
| Operating Lease Payments Due in 4-5 Years | 248.00 | 261.00 | 236.00 | 203.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 131.00 | 246.00 | 295.00 | 241.00 |
| Pension Obligation - Domestic | 11,775.00 | 11,772.00 | 12,792.00 | 13,290.00 |
| Pension Obligation - Foreign | 3,623.00 | 4,161.00 | 4,718.00 | 4,400.00 |
| Post-Retirement Obligation | No data | No data | No data | No data |
| Plan Assets - Domestic | 16,173.00 | 16,565.00 | 16,594.00 | 17,005.00 |
| Plan Assets - Foreign | 4,569.00 | 5,105.00 | 5,549.00 | 5,304.00 |
| Funded Status - Domestic | 4,398.00 | 4,793.00 | 3,802.00 | 3,715.00 |
| Funded Status - Foreign | 946.00 | 944.00 | 831.00 | 904.00 |
| Funded Status - Post-Retirement | No data | No data | No data | No data |
| Accumulated Obligation - Domestic | 223.00 | 236.00 | 251.00 | 255.00 |
| Accumulated Obligation - Foreign | 3,600.00 | 4,100.00 | 4,700.00 | 4,400.00 |
| Accumulated Obligation - Post-Retirement | No data | No data | No data | No data |
| Unfunded Plan Obligations | 96.00 | 98.00 | 116.00 | 133.00 |
| Total Funded Status | 5,248.00 | 5,639.00 | 4,517.00 | 4,486.00 |
| Discount Rate - Domestic | 5.25 | 5.57 | No data | 5.17 |
| Discount Rate - Foreign | 5.22 | 4.80 | No data | 4.50 |
| Discount Rate - Post-Retirement | 5.04 | 5.42 | No data | 5.32 |
| Compensation Rate - Domestic | 3.25 | 3.25 | No data | 3.25 |
| Compensation Rate - Foreign | 2.77 | 1.68 | No data | 2.69 |
| Prepaid Benefits - Domestic | 4,621.00 | 5,029.00 | 4,052.00 | 3,970.00 |
| Prepaid Benefits - Foreign | 1,321.00 | 1,431.00 | 1,335.00 | 1,356.00 |
| Accrued Liabilities - Domestic | -223.00 | -236.00 | -250.00 | -255.00 |
| Accrued Liabilities - Foreign | -375.00 | -487.00 | -504.00 | -452.00 |
| Accrued Liabilities - Post-Retirement | -96.00 | -98.00 | -116.00 | -133.00 |
| Other Assets, Net - Domestic | 1,613.00 | 729.00 | 1,184.00 | 764.00 |
| Other Assets, Net - Foreign | 399.00 | 349.00 | 440.00 | 378.00 |
| Net Assets Recognized on Balance Sheet | 7,260.00 | 6,717.00 | 6,141.00 | 5,628.00 |
| Equity % - Domestic | 20.86 | 24.76 | 18.37 | 19.65 |
| Equity % - Foreign | 9.67 | 12.63 | 10.09 | 9.77 |
| Debt Securities % - Domestic | 56.19 | 53.24 | 59.60 | 59.43 |
| Debt Securities % - Foreign | 86.93 | 85.09 | 87.37 | 85.09 |
| Private Investments % - Domestic | 16.73 | 16.08 | 15.42 | 14.95 |
| Private Investments % - Foreign | 3.37 | 2.21 | 2.22 | 1.89 |
| Other Investments % - Domestic | 6.22 | 5.92 | 6.61 | 5.97 |
| Other Investments % - Foreign | 0.02 | 0.06 | 0.32 | 3.26 |
| Total Plan Obligations | 15,494.00 | 16,031.00 | 17,626.00 | 17,823.00 |
| Total Plan Assets | 20,742.00 | 21,670.00 | 22,143.00 | 22,309.00 |
In millions of USD (except for per share items)
Source: LSEG
