Balance Sheet

Balance Sheet

  Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 10,567.00 7,925.00 9,627.00 10,959.00
Short Term Investments 386.00 170.00 483.00 564.00
Cash and Short Term Investments 10,953.00 8,095.00 10,110.00 11,523.00
Accounts Receivable - Trade, Gross 8,133.00 7,853.00 7,766.00 7,007.00
Provision for Doubtful Accounts -314.00 -323.00 -326.00 -177.00
Accounts Receivable - Trade, Net 7,819.00 7,530.00 7,440.00 6,830.00
Receivables - Other 140.00 140.00 140.00 0.00
Total Receivables, Net 7,959.00 7,670.00 7,580.00 6,830.00
Inventories - Finished Goods 3,568.00 3,257.00 3,082.00 2,925.00
Inventories - Work In Progress 1,346.00 1,217.00 1,049.00 861.00
Inventories - Raw Materials 1,528.00 1,704.00 1,407.00 1,352.00
LIFO Reserve 0.00 0.00 0.00 0.00
Total Inventory 6,442.00 6,178.00 5,538.00 5,138.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 1,365.00 0.00 0.00 0.00
Other Current Assets 1,189.00 1,559.00 1,754.00 1,881.00
Other Current Assets, Total 2,554.00 1,559.00 1,754.00 1,881.00
Total Current Assets 27,908.00 23,502.00 24,982.00 25,372.00
Buildings - Gross 3,658.00 3,528.00 3,394.00 3,225.00
Land/Improvements - Gross 216.00 211.00 216.00 226.00
Machinery/Equipment - Gross 10,965.00 10,717.00 10,383.00 10,143.00
Construction in Progress - Gross 1,013.00 878.00 769.00 856.00
Other Property/Plant/Equipment - Gross 1,025.00 1,004.00 881.00 947.00
Property/Plant/Equipment, Total - Gross 16,877.00 16,338.00 15,643.00 15,397.00
Accumulated Depreciation, Total -9,658.00 -9,674.00 -9,291.00 -8,888.00
Property/Plant/Equipment, Total - Net 7,219.00 6,664.00 6,352.00 6,509.00
Goodwill, Net 21,825.00 18,049.00 17,497.00 17,756.00
Intangibles - Gross 11,322.00 8,230.00 7,925.00 8,058.00
Accumulated Intangible Amortization -4,666.00 -4,999.00 -4,703.00 -4,445.00
Intangibles, Net 6,656.00 3,231.00 3,222.00 3,613.00
LT Investments - Other 1,394.00 939.00 945.00 1,222.00
Long Term Investments 1,394.00 939.00 945.00 1,222.00
Note Receivable - Long Term 583.00 521.00 474.00 0.00
Deferred Income Tax - Long Term Asset 238.00 392.00 421.00 489.00
Other Long Term Assets 9,373.00 8,227.00 8,382.00 9,509.00
Other Long Term Assets, Total 9,611.00 8,619.00 8,803.00 9,998.00
Total Assets 75,196.00 61,525.00 62,275.00 64,470.00
Accounts Payable 6,880.00 6,849.00 6,329.00 6,484.00
Accrued Expenses 3,589.00 3,454.00 4,884.00 3,854.00
Notes Payable/Short Term Debt 4,273.00 2,085.00 2,717.00 3,542.00
Current Portion of Long Term Debt/Capital Leases 1,347.00 1,796.00 1,730.00 1,803.00
Customer Advances 3,506.00 3,499.00 3,555.00 3,163.00
Income Taxes Payable 1,253.00 856.00 723.00 662.00
Discontinued Operations – Current Liability 408.00 0.00 0.00 0.00
Other Current liabilities, Total 5,167.00 4,355.00 4,278.00 3,825.00
Total Current Liabilities 21,256.00 18,539.00 19,938.00 19,508.00
Long Term Debt 25,394.00 16,463.00 14,978.00 14,155.00
Capital Lease Obligations 85.00 99.00 145.00 99.00
Total Long Term Debt 25,479.00 16,562.00 15,123.00 14,254.00
Total Debt 31,099.00 20,443.00 19,570.00 19,599.00
Deferred Income Tax - Long Term Liability 1,787.00 2,094.00 2,093.00 2,364.00
Deferred Income Tax 1,787.00 2,094.00 2,093.00 2,364.00
Minority Interest 542.00 585.00 629.00 680.00
Reserves 450.00 431.00 417.00 419.00
Pension Benefits - Underfunded 1,373.00 1,476.00 1,452.00 1,880.00
Other Long Term Liabilities 5,690.00 5,982.00 5,926.00 6,796.00
Other Liabilities, Total 7,513.00 7,889.00 7,795.00 9,095.00
Total Liabilities 56,577.00 45,669.00 45,578.00 45,901.00
Common Stock 958.00 958.00 958.00 958.00
Common Stock, Total 958.00 958.00 958.00 958.00
Additional Paid-In Capital 9,695.00 9,062.00 8,564.00 8,141.00
Retained Earnings (Accumulated Deficit) 50,835.00 47,979.00 45,093.00 42,827.00
Treasury Stock - Common -39,378.00 -38,008.00 -34,443.00 -30,462.00
Unrealized Gain (Loss) -1.00 -2.00 -7.00 1.00
Cumulative Translation Adjustment -2,872.00 -3,101.00 -2,832.00 -2,478.00
Minimum Pension Liability Adjustment -642.00 -1,055.00 -648.00 -415.00
Other Comprehensive Income 24.00 23.00 12.00 -3.00
Other Equity, Total -3,490.00 -4,133.00 -3,468.00 -2,896.00
Total Equity 18,619.00 15,856.00 16,697.00 18,569.00
Total Liabilities & Shareholders' Equity 75,196.00 61,525.00 62,275.00 64,470.00
Shares Outstanding – Common Stock Primary Issue 649.80 651.80 667.60 684.80
Total Common Shares Outstanding 649.80 651.80 667.60 684.80
Treasury Shares – Common Primary Issue 307.80 305.80 290.00 272.80
Employees 102,000.00 95,000.00 97,000.00 99,000.00
Number of Common Shareholders 31,568.00 35,911.00 37,527.00 40,420.00
Accumulated Intangible Amortization 4,666.00 4,999.00 4,703.00 4,445.00
Deferred Revenue - Current 3,506.00 3,499.00 3,555.00 3,163.00
Deferred Revenue - Long Term 1,190.00 1,171.00 1,334.00 1,324.00
Total Current Assets less Inventory 21,466.00 17,324.00 19,444.00 20,234.00
Quick Ratio 1.01 0.93 0.98 1.04
Current Ratio 1.31 1.27 1.25 1.30
Net Debt 20,688.00 12,933.00 10,089.00 8,756.00
Tangible Book Value -9,862.00 -5,424.00 -4,022.00 -2,800.00
Tangible Book Value per Share -15.18 -8.32 -6.02 -4.09
Total Long Term Debt, Supplemental 27,265.00 18,358.00 16,853.00 16,057.00
Long Term Debt Maturing within 1 Year 1,347.00 1,796.00 1,730.00 1,803.00
Long Term Debt Maturing in Year 2 1,954.00 1,314.00 1,787.00 1,810.00
Long Term Debt Maturing in Year 3 3,855.00 1,528.00 1,272.00 1,344.00
Long Term Debt Maturing in Year 4 1,493.00 1,718.00 1,515.00 1,258.00
Long Term Debt Maturing in Year 5 2,007.00 1,527.00 1,008.00 1,503.00
Long Term Debt Maturing in 2-3 Years 5,809.00 2,842.00 3,059.00 3,154.00
Long Term Debt Maturing in 4-5 Years 3,500.00 3,245.00 2,523.00 2,761.00
Long Term Debt Maturing in Year 6 & Beyond 16,609.00 10,475.00 9,541.00 8,339.00
Interest Costs -11.00 -20.00 -35.00 -41.00
Total Capital Leases 154.00 185.00 222.00 156.00
Capital Lease Payments Due in Year 1 75.00 98.00 94.00 77.00
Capital Lease Payments Due in Year 2 44.00 53.00 81.00 59.00
Capital Lease Payments Due in Year 3 25.00 24.00 37.00 47.00
Capital Lease Payments Due in Year 4 14.00 12.00 15.00 14.00
Capital Lease Payments Due in Year 5 7.00 11.00 12.00 0.00
Capital Lease Payments Due in 2-3 Years 69.00 77.00 118.00 106.00
Capital Lease Payments Due in 4-5 Years 21.00 23.00 27.00 14.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 7.00 18.00 0.00
Total Operating Leases 1,126.00 1,093.00 967.00 1,032.00
Operating Lease Payments Due in Year 1 235.00 222.00 208.00 215.00
Operating Lease Payments Due in Year 2 207.00 185.00 176.00 188.00
Operating Lease Payments Due in Year 3 177.00 155.00 139.00 153.00
Operating Lease Payments Due in Year 4 149.00 131.00 115.00 113.00
Operating Lease Payments Due in Year 5 112.00 105.00 88.00 91.00
Operating Lease Payments Due in 2-3 Years 384.00 340.00 315.00 341.00
Operating Lease Payments Due in 4-5 Years 261.00 236.00 203.00 204.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 246.00 295.00 241.00 272.00
Pension Obligation - Domestic 11,772.00 12,792.00 13,290.00 17,391.00
Pension Obligation - Foreign 4,161.00 4,718.00 4,400.00 6,999.00
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 16,565.00 16,594.00 17,005.00 20,560.00
Plan Assets - Foreign 5,105.00 5,549.00 5,304.00 8,396.00
Funded Status - Domestic 4,793.00 3,802.00 3,715.00 3,169.00
Funded Status - Foreign 944.00 831.00 904.00 1,397.00
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 236.00 251.00 255.00 359.00
Accumulated Obligation - Foreign 4,100.00 4,700.00 4,400.00 6,900.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 98.00 116.00 133.00 196.00
Total Funded Status 5,639.00 4,517.00 4,486.00 4,370.00
Discount Rate - Domestic 5.57 0.00 5.17 2.87
Discount Rate - Foreign 4.80 0.00 4.50 1.79
Discount Rate - Post-Retirement 5.42 0.00 5.32 2.66
Compensation Rate - Domestic 3.25 0.00 3.25 3.25
Compensation Rate - Foreign 1.68 0.00 2.69 2.56
Prepaid Benefits - Domestic 5,029.00 4,052.00 3,970.00 3,528.00
Prepaid Benefits - Foreign 1,431.00 1,335.00 1,356.00 2,105.00
Accrued Liabilities - Domestic -236.00 -250.00 -255.00 -359.00
Accrued Liabilities - Foreign -487.00 -504.00 -452.00 -708.00
Accrued Liabilities - Post-Retirement -98.00 -116.00 -133.00 -196.00
Other Assets, Net - Domestic 729.00 1,184.00 764.00 400.00
Other Assets, Net - Foreign 349.00 440.00 378.00 417.00
Net Assets Recognized on Balance Sheet 6,717.00 6,141.00 5,628.00 5,187.00
Equity % - Domestic 24.76 18.37 19.65 15.81
Equity % - Foreign 12.63 10.09 9.77 12.54
Debt Securities % - Domestic 53.24 59.60 59.43 67.16
Debt Securities % - Foreign 85.09 87.37 85.09 83.83
Real Estate % - Domestic 0.00 0.00 0.00 0.00
Private Investments % - Domestic 16.08 15.42 14.95 12.55
Private Investments % - Foreign 2.21 2.22 1.89 1.08
Other Investments % - Domestic 5.92 6.61 5.97 4.48
Other Investments % - Foreign 0.06 0.32 3.26 2.55
Total Plan Obligations 16,031.00 17,626.00 17,823.00 24,586.00
Total Plan Assets 21,670.00 22,143.00 22,309.00 28,956.00

In millions of USD (except for per share items)

Source: LSEG

Email Alerts

Subscribe to Investor Alerts