Insider Filings
Forms 3, 4 & 5
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held | 
|---|---|---|---|---|---|---|---|
| Mar 01, 2021 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,072 | -- | -- | 
| Jan 04, 2021 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 429 | $212.70 | 15,523 | 
| Nov 02, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5 | $164.95 | 15,023 | 
| Oct 01, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 87 | $164.61 | 15,018 | 
| Jul 01, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 99 | $144.59 | 14,846 | 
| Apr 27, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,340 | -- | 2,370 | 
| Apr 27, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 470 | -- | 470 | 
| Apr 24, 2020 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 429 | $134.30 | 12,122 | 
| Apr 24, 2020 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 429 | $134.30 | -- | 
| Apr 01, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 107 | $133.79 | 14,643 | 
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

