Insider Filings
Forms 3, 4 & 5
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held | 
|---|---|---|---|---|---|---|---|
| Mar 14, 2013 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13 | $73.81 | 6,881 | 
| Feb 15, 2013 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35 | $70.11 | 6,827 | 
| Jan 02, 2013 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,358 | $63.47 | 6,792 | 
| Dec 14, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40 | $61.55 | 5,433 | 
| Oct 26, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40 | $61.49 | 5,355 | 
| Oct 18, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16 | $61.42 | 5,314 | 
| Sep 28, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 481 | $59.75 | 5,298 | 
| Jul 25, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44 | $56.80 | 4,787 | 
| Jul 17, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18 | $54.54 | 4,743 | 
| Jul 16, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18 | $54.48 | 4,724 | 
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

