Insider Filings
Forms 3, 4 & 5
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held | 
|---|---|---|---|---|---|---|---|
| Jul 02, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 470 | $55.84 | 4,706 | 
| Jun 08, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44 | $55.99 | 4,236 | 
| Apr 23, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,926 | -- | 2,926 | 
| Apr 23, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 637 | -- | 637 | 
| Apr 23, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42 | $59.20 | 4,164 | 
| Apr 19, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17 | $58.00 | 4,099 | 
| Apr 02, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 429 | $61.05 | 4,082 | 
| Feb 17, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 41 | $60.10 | 3,652 | 
| Jan 26, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17 | $57.83 | 3,610 | 
| Jan 03, 2012 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,586 | $54.35 | 3,593 | 
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

