Insider Filings
Forms 3, 4 & 5
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held | 
|---|---|---|---|---|---|---|---|
| Feb 21, 2020 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,250 | $57.58 | 14,693 | 
| Feb 21, 2020 | Director | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,000 | $180.67 | 11,693 | 
| Feb 21, 2020 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,250 | -- | -- | 
| Jan 02, 2020 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 427 | $177.00 | 14,454 | 
| Oct 01, 2019 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 184 | $169.20 | 13,957 | 
| Jul 01, 2019 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 178 | $174.59 | 13,703 | 
| Apr 29, 2019 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,070 | -- | 2,070 | 
| Apr 29, 2019 | Director | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 290 | -- | 290 | 
| Apr 25, 2019 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | $169.79 | 6,350 | 
| Apr 25, 2019 | Director | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | $169.79 | -- | 
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

