Income Statement

Detailed Income Statement
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Restated) Year Ending Dec 2023 (Restated) Year Ending Dec 2022 (Update)
Net Sales 37,442.00 34,717.00 33,009.00 35,466.00
Revenue 37,442.00 34,717.00 33,009.00 35,466.00
Total Revenue 37,442.00 34,717.00 33,009.00 35,466.00
Cost of Revenue 23,613.00 21,360.00 20,637.00 23,825.00
Cost of Revenue, Total 23,613.00 21,360.00 20,637.00 23,825.00
Gross Profit 13,829.00 13,357.00 12,372.00 11,641.00
Selling/General/Administrative Expense 5,244.00 5,041.00 4,685.00 4,717.00
Labor & Related Expense 206.00 194.00 202.00 188.00
Selling/General/Administrative Expenses, Total 5,450.00 5,235.00 4,887.00 4,905.00
Research & Development 1,812.00 1,454.00 1,375.00 No data
Interest Expense - Operating 1,344.00 1,048.00 749.00 414.00
Interest Expense, Net - Operating 1,344.00 1,048.00 749.00 414.00
Interest Income - Operating -369.00 -430.00 -321.00 -138.00
Investment Income - Operating -92.00 -2.00 -83.00 -13.00
Interest/Investment Income - Operating -461.00 -432.00 -404.00 -151.00
Interest Expense (Income), Net-Operating, Total 883.00 616.00 345.00 263.00
Restructuring ChargeNo dataNo dataNo data 696.00
Litigation 0.00 No dataNo data 0.00
Impairment-Assets Held for Use 994.00 219.00 0.00 No data
Other Unusual Expense (Income) -313.00 62.00 10.00 23.00
Unusual Expense (Income) 681.00 281.00 10.00 719.00
Other, Net -473.00 -473.00 -436.00 -625.00
Other Operating Expenses, Total -473.00 -473.00 -436.00 -625.00
Total Operating Expense 31,966.00 28,473.00 26,818.00 29,087.00
Operating Income 5,476.00 6,244.00 6,191.00 6,379.00
Net Income Before Taxes 5,476.00 6,244.00 6,191.00 6,379.00
Income Tax – Total 1,008.00 1,249.00 1,262.00 1,412.00
Income After Tax 4,468.00 4,995.00 4,929.00 4,967.00
Minority Interest -43.00 -35.00 -14.00 -1.00
Net Income Before Extraordinary Items 4,425.00 4,960.00 4,915.00 4,966.00
Discontinued Operations 304.00 745.00 743.00 No data
Extraordinary ItemNo dataNo dataNo dataNo data
Total Extraordinary Items 304.00 745.00 743.00 No data
Net Income 4,729.00 5,705.00 5,658.00 4,966.00
Income Available to Common Excluding Extraordinary Items 4,425.00 4,960.00 4,915.00 4,966.00
Income Available to Common Stocks Including Extraordinary Items 4,729.00 5,705.00 5,658.00 4,966.00
Basic Weighted Average Shares 639.00 650.90 663.00 677.10
Basic EPS Excluding Extraordinary Items 6.92 7.62 7.41 7.33
Basic EPS Including Extraordinary Items 7.40 8.76 8.53 7.33
Diluted Net Income 4,729.00 5,705.00 5,658.00 4,966.00
Diluted Weighted Average Shares 642.80 655.30 668.20 683.10
Diluted EPS Excluding Extraordinary Items 6.88 7.57 7.36 7.27
Diluted EPS Including Extraordinary Items 7.36 8.71 8.47 7.27
DPS - Common Stock Primary Issue 4.58 4.37 4.17 3.97
Gross Dividends - Common Stock 2,934.00 2,849.00 2,772.00 2,700.00
Impairment-Assets Held for Use, Supplemental 11.00 22.00 41.00 No data
Litigation Charge, Supplemental 214.00 61.00 534.00 No data
Restructuring Charge, Supplemental 142.00 102.00 238.00 572.00
Other Unusual Expense (Income), Supplemental 268.00 37.00 31.00 No data
Non-Recurring Items, Total 635.00 222.00 844.00 572.00
Total Special Items 1,316.00 503.00 854.00 1,291.00
Normalized Income Before Taxes 6,792.00 6,747.00 7,045.00 7,670.00
Effect of Special Items on Income Taxes 242.24 100.62 174.08 285.76
Income Taxes Excluding Impact of Special Items 1,250.24 1,349.62 1,436.08 1,697.76
Normalized Income After Taxes 5,541.76 5,397.38 5,608.92 5,972.24
Normalized Income Available to Common 5,498.76 5,362.38 5,594.92 5,971.24
Basic Normalized EPS 8.61 8.24 8.44 8.82
Diluted Normalized EPS 8.55 8.18 8.37 8.74
Amortization of Intangibles, Supplemental 842.00 663.00 517.00 547.00
Depreciation, Supplemental 546.00 493.00 490.00 657.00
Interest Expense, Supplemental 1,344.00 1,048.00 749.00 414.00
Rental Expense, Supplemental 235.00 232.00 217.00 224.00
Stock-Based Compensation, Supplemental 206.00 194.00 202.00 188.00
Equity in Affiliates, Supplemental 44.00 47.00 82.00 61.00
Minority Interest, Supplemental -43.00 -35.00 -14.00 -1.00
Research & Development Expense, Supplemental 2,886.00 2,559.00 2,520.00 1,478.00
Audit-Related Fees, SupplementalNo dataNo dataNo data 16.92
Audit-Related FeesNo dataNo dataNo data 3.33
Tax Fees, SupplementalNo dataNo dataNo data 0.00
All Other Fees Paid to Auditor, SupplementalNo dataNo dataNo data 0.04
Gross Margin 36.93 38.47 37.48 32.82
Operating Margin 14.63 17.99 18.76 17.99
Pretax Margin 14.63 17.99 18.76 17.99
Effective Tax Rate 18.41 20.00 20.38 22.14
Net Profit Margin 11.82 14.29 14.89 14.00
Normalized EBIT 7,675.00 7,363.00 7,390.00 7,933.00
Normalized EBITDA 9,063.00 8,519.00 8,397.00 9,137.00
Current Tax - Domestic 49.00 478.00 13.00 653.00
Current Tax - Foreign 914.00 943.00 1,038.00 815.00
Current Tax - Local 27.00 57.00 22.00 124.00
Current Tax - Total 990.00 1,478.00 1,073.00 1,592.00
Deferred Tax - Domestic 10.00 -209.00 58.00 -176.00
Deferred Tax - Foreign 62.00 3.00 114.00 32.00
Deferred Tax - Local -54.00 -23.00 17.00 -36.00
Deferred Tax - Total 18.00 -229.00 189.00 -180.00
Income Tax - Total 1,008.00 1,249.00 1,262.00 1,412.00
Interest Cost - Domestic 576.00 No dataNo data 380.00
Service Cost - Domestic 27.00 No dataNo data 86.00
Prior Service Cost - Domestic 0.00 No dataNo data -42.00
Expected Return on Assets - Domestic -1,153.00 No dataNo data -1,281.00
Actuarial Gains and Losses - Domestic 39.00 No dataNo data -14.00
Curtailments & Settlements - Domestic 0.00 No dataNo data -2.00
Domestic Pension Plan Expense -511.00 No dataNo data -873.00
Interest Cost - Foreign 179.00 No dataNo data 103.00
Service Cost - Foreign 4.00 No dataNo data 19.00
Prior Service Cost - ForeignNo dataNo dataNo dataNo data
Expected Return on Assets - Foreign -279.00 No dataNo data -278.00
Actuarial Gains and Losses - Foreign 124.00 No dataNo data 537.00
Curtailments & Settlements - Foreign 68.00 No dataNo dataNo data
Transition Costs - Foreign 2.00 No dataNo dataNo data
Foreign Pension Plan Expense 98.00 No dataNo data 381.00
Interest Cost - Post-Retirement 5.00 No dataNo data 5.00
Service Cost - Post-RetirementNo dataNo dataNo data 0.00
Prior Service Cost - Post-Retirement -11.00 No dataNo data -42.00
Actuarial Gains and Losses - Post-Retirement -10.00 No dataNo data -4.00
Post-Retirement Plan Expense -16.00 No dataNo data -41.00
Total Pension Expense -429.00 No dataNo data -533.00
Discount Rate - Domestic 5.57 No dataNo data 2.87
Discount Rate - Foreign 5.09 No dataNo data 1.77
Discount Rate - Post-Retirement 5.42 No dataNo data 2.66
Expected Rate of Return - Domestic 7.25 No dataNo data 6.40
Expected Rate of Return - Foreign 6.06 No dataNo data 3.61
Compensation Rate - Domestic 3.25 No dataNo data 3.25
Compensation Rate - Foreign 2.90 No dataNo data 2.56
Total Plan Interest Cost 760.00 No dataNo data 488.00
Total Plan Service Cost 31.00 No dataNo data 105.00
Total Plan Expected Return -1,432.00 No dataNo data -1,559.00

In millions of USD (except for per share items)

Source: LSEG

Email Alerts

Subscribe to Investor Alerts