Cash Flow
Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 5.74M | 5.67M | 4.97M | 5.61M |
Depreciation – Supplemental | 671.00 | 659.00 | 657.00 | 674.00 |
Depreciation/Depletion | 671.00 | 659.00 | 657.00 | 674.00 |
Amortization of Intangibles | 663.00 | 517.00 | 547.00 | 549.00 |
Amortization | 663.00 | 517.00 | 547.00 | 549.00 |
Deferred Taxes | -233.00 | 153.00 | -180.00 | 178.00 |
Unusual Items | -15.00 | -929.00 | 732.00 | -225.00 |
Other Non-Cash Items | -966.00 | -1,093.00 | -704.00 | -1,036.00 |
Non-Cash Items | -981.00 | -2,022.00 | 28.00 | -1,261.00 |
Accounts Receivable | -96.00 | -42.00 | -739.00 | -8.00 |
Inventories | -304.00 | -626.00 | -440.00 | -685.00 |
Other Assets | 371.00 | 17.00 | 232.00 | -276.00 |
Accounts Payable | 95.00 | 518.00 | -155.00 | 744.00 |
Accrued Expenses | 171.00 | 494.00 | 357.00 | 513.00 |
Changes in Working Capital | 237.00 | 361.00 | -745.00 | 288.00 |
Cash from Operating Activities | 6.10M | 5.34M | 5.27M | 6.04M |
Purchase of Fixed Assets | -1,164.00 | -1,039.00 | -766.00 | -895.00 |
Capital Expenditures | -1,164.00 | -1,039.00 | -766.00 | -895.00 |
Acquisition of Business | -8,880.00 | -718.00 | -178.00 | -1,326.00 |
Sale of Business | -- | 4.00 | -- | 203.00 |
Sale of Fixed Assets | -- | 43.00 | 29.00 | 27.00 |
Sale/Maturity of Investment | 870.00 | 971.00 | 1.26M | 2.53M |
Investment, Net | 94.00 | 6.00 | 778.00 | 778.00 |
Purchase of Investments | -1,077.00 | -560.00 | -1,211.00 | -2,373.00 |
Other Investing Cash Flow Items, Total | -8,993.00 | -254.00 | 673.00 | -166.00 |
Cash from Investing Activities | -10,157.00 | -1,293.00 | -93.00 | -1,061.00 |
Other Financing Cash Flow | 3.00 | 28.00 | -48.00 | -81.00 |
Financing Cash Flow Items | 3.00 | 28.00 | -48.00 | -81.00 |
Cash Dividends Paid - Common | -2,902.00 | -2,855.00 | -2,719.00 | -2,626.00 |
Total Cash Dividends Paid | -2,902.00 | -2,855.00 | -2,719.00 | -2,626.00 |
Sale/Issuance of Common | 537.00 | 196.00 | 320.00 | 229.00 |
Repurchase/Retirement of Common | -1,655.00 | -3,715.00 | -4,200.00 | -3,380.00 |
Common Stock, Net | -1,118.00 | -3,519.00 | -3,880.00 | -3,151.00 |
Issuance (Retirement) of Stock, Net | -1,118.00 | -3,519.00 | -3,880.00 | -3,151.00 |
Short Term Debt Issued | 13.84M | 12.99M | 7.66M | 5.19M |
Short Term Debt Reduction | -11,578.00 | -13,663.00 | -8,447.00 | -5,190.00 |
Short Term Debt, Net | 2.26M | -672.00 | -786.00 | 4.00 |
Long Term Debt Issued | 10.41M | 2.99M | 2.95M | 2.52M |
Long Term Debt Reduction | -1,812.00 | -1,731.00 | -1,850.00 | -4,917.00 |
Long Term Debt, Net | 8.60M | 1.26M | 1.10M | -2,400.00 |
Issuance (Retirement) of Debt, Net | 10.86M | 583.00 | 317.00 | -2,396.00 |
Cash from Financing Activities | 6.84M | -5,763.00 | -6,330.00 | -8,254.00 |
Foreign Exchange Effects | -137.00 | 14.00 | -183.00 | -39.00 |
Net Change in Cash | 2.64M | -1,702.00 | -1,332.00 | -3,316.00 |
Net Cash - Beginning Balance | 7.93M | 9.63M | 10.96M | 14.28M |
Net Cash - Ending Balance | 10.57M | 7.93M | 9.63M | 10.96M |
Cash Interest Paid | 869.00 | 649.00 | 375.00 | 339.00 |
Cash Taxes Paid | 1.69M | 1.58M | 1.32M | 1.20M |
In millions of USD (except for per share items)
Source: LSEG