Cash Flow

Detailed Cash Flow
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 4.77M 5.74M 5.67M 4.97M
Depreciation – Supplemental 546.00 671.00 659.00 657.00
Depreciation/Depletion 546.00 671.00 659.00 657.00
Amortization of Intangibles 842.00 663.00 517.00 547.00
Amortization 842.00 663.00 517.00 547.00
Deferred Taxes 18.00 -233.00 153.00 -180.00
Discontinued Operations 29.00 No dataNo dataNo data
Unusual Items 629.00 -15.00 -929.00 732.00
Other Non-Cash Items -76.00 -966.00 -1,093.00 -704.00
Non-Cash Items 582.00 -981.00 -2,022.00 28.00
Accounts Receivable -825.00 -96.00 -42.00 -739.00
Inventories -636.00 -304.00 -626.00 -440.00
Other Assets -233.00 371.00 17.00 232.00
Accounts Payable 724.00 95.00 518.00 -155.00
Accrued Expenses 1.33M 171.00 494.00 357.00
Taxes Payable -707.00 No dataNo dataNo data
Changes in Working Capital -352.00 237.00 361.00 -745.00
Cash from Operating Activities 6.41M 6.10M 5.34M 5.27M
Purchase of Fixed Assets -986.00 -1,164.00 -1,039.00 -766.00
Capital Expenditures -986.00 -1,164.00 -1,039.00 -766.00
Acquisition of Business -2,211.00 -8,880.00 -718.00 -178.00
Sale of Business 1.16M -- 4.00 --
Sale of Fixed Assets 31.00 -- 43.00 29.00
Sale/Maturity of Investment 1.47M 870.00 971.00 1.26M
Investment, Net -399.00 94.00 6.00 778.00
Purchase of Investments -1,503.00 -1,077.00 -560.00 -1,211.00
Other Investing Cash Flow -269.00 No dataNo dataNo data
Other Investing Cash Flow Items, Total -1,725.00 -8,993.00 -254.00 673.00
Cash from Investing Activities -2,711.00 -10,157.00 -1,293.00 -93.00
Other Financing Cash Flow 1.98M 3.00 28.00 -48.00
Financing Cash Flow Items 1.98M 3.00 28.00 -48.00
Cash Dividends Paid - Common -2,976.00 -2,902.00 -2,855.00 -2,719.00
Total Cash Dividends Paid -2,976.00 -2,902.00 -2,855.00 -2,719.00
Sale/Issuance of Common 237.00 537.00 196.00 320.00
Repurchase/Retirement of Common -3,804.00 -1,655.00 -3,715.00 -4,200.00
Common Stock, Net -3,567.00 -1,118.00 -3,519.00 -3,880.00
Issuance (Retirement) of Stock, Net -3,567.00 -1,118.00 -3,519.00 -3,880.00
Short Term Debt Issued 24.30M 13.84M 12.99M 7.66M
Short Term Debt Reduction -22,815.00 -11,578.00 -13,663.00 -8,447.00
Short Term Debt, Net 1.48M 2.26M -672.00 -786.00
Long Term Debt Issued 4.04M 10.41M 2.99M 2.95M
Long Term Debt Reduction -2,909.00 -1,812.00 -1,731.00 -1,850.00
Long Term Debt, Net 1.13M 8.60M 1.26M 1.10M
Issuance (Retirement) of Debt, Net 2.61M 10.86M 583.00 317.00
Cash from Financing Activities -1,953.00 6.84M -5,763.00 -6,330.00
Foreign Exchange Effects 176.00 -137.00 14.00 -183.00
Net Change in Cash 1.92M 2.64M -1,702.00 -1,332.00
Net Cash - Beginning Balance 10.57M 7.93M 9.63M 10.96M
Net Cash - Ending Balance 12.49M 10.57M 7.93M 9.63M
Cash Interest Paid 1.30M 869.00 649.00 375.00
Cash Taxes Paid 1.80M 1.69M 1.58M 1.32M

In millions of USD (except for per share items)

Source: LSEG

Email Alerts

Subscribe to Investor Alerts