SEC Filings
   Conflict Minerals Report 588.9 KB
        
   AdvanSix Form 8937 54.3 KB
        
   Garrett Motion Form 8937 98.1 KB
        
   Resideo Technologies Form 8937 115.4 KB
        | Filing date | Form | Description | Filing Group | View | 
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | Current Reports | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 8-K | Report of unscheduled material events or corporate event | Current Reports | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | Other | View HTML | |
| 3/A | An amendment to a 3 filing. Non-EDGAR filing | 3,4,5 | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | 3,4,5 | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | View HTML | 
Displaying 291 - 300 of 6553 results
        Data provided by Kaleidoscope.

